![]() |
|
|
| KM-20 | KM-23 | KM-26 | KM-30 | |||
| Residual Flux Density | Br | (kG) | 8.5~9.7 | 9.7~10.2 | 10.2~10.9 | 10.9~11.5 |
| (T) | 0.85~0.97 | 0.97~1.02 | 1.02~1.09 | 1.09~1.15 | ||
| Coercive Force | bHc | (kOe) | 7.0~10.5 | 7.0~10.5 | 7.0~10.5 | 7.0~10.5 |
| (kA/m) | 557~836 | 557~836 | 557~836 | 557~836 | ||
| iHc | (kOe) | 9.0~15.0 | 9.0~15.0 | 9.0~15.0 | 9.0~15.0 | |
| (kA/m) | 716~1194 | 716~1194 | 716~1194 | 716~1194 | ||
| Max. Energy Product | (BH)max | (MGOe) | 18.0~22.0 | 22.0~25.0 | 25.0~27.0 | 27.0~31.0 |
| (kJ/m3) | 143~175 | 175~199 | 199~215 | 215~247 | ||
| KM-20 | KM-23 | KM-26 | KM-30 | ||
| Reversible Permeability(μr) | 1.05 | 1.05 | 1.05 | 1.05 | |
| Magnetic Field for Practical Magnetization | (kOe) | >25 | >25 | >25 | >25 |
| (kA/m) | >1990 | >1990 | >1990 | >1990 | |
| Reversible Temperature Coefficient | (%/ºC) | -0.03 | -0.03 | -0.03 | -0.03 |
| (%/K) | -0.03 | -0.03 | -0.03 | >0.03 | |
| Curie Tepmperature | (ºC) | 820 | 820 | 820 | 820 |
| (K) | 1093 | 1093 | 1093 | 1093 | |
| Compressive Strength | (kg/mm2) | 51~53 | 51~53 | 51~53 | 51~53 |
| (N/m2) | 5.00×108~ 5.19×108 |
5.00×108~ 5.19×108 |
5.00×108~ 5.19×108 |
5.00×108~ 5.19×108 |
|
| Fracture Strength | (kg/mm2) | 12 | 12 | 12 | 12 |
| (N/m2) | 1.18×108 | 1.18×108 | 1.18×108 | 1.18×108 | |
| Density | (g/cm3) | 8.2 | 8.2 | 8.2 | 8.2 |
| (kg/m3) | 8200 | 8200 | 8200 | 8200 | |
| Hardness | (Hv) | 550 | 550 | 550 | 550 |
| Electrical Resistivity | (μΩcm) | 80~90 | 80~90 | 80~90 | 80~90 |
| KM-20 | KM-23 | KM-26 | KM-30 | ||
| Reversible Permeability(μr) | 1.05 | 1.05 | 1.05 | 1.05 | |
| Magnetic Field for Practical Magnetization | (kOe) | >25 | >25 | >25 | >25 |
| (KA/m) | >1990 | >1990 | >1990 | >1990 | |
| Reversible Temperature Coefficient | (%/℃) | -0.03 | -0.03 | -0.03 | -0.03 |
| (%/K) | -0.03 | -0.03 | -0.03 | >0.03 | |
| Curie Tepmperature | (℃) | 820 | 820 | 820 | 820 |
| (K) | 1093 | 1093 | 1093 | 1093 | |
| Compressive Strength | (kg/mm2) | 51~53 | 51~53 | 51~53 | 51~53 |
| (N/m2) | 5.00×108~ 5.19×108 |
5.00×108~ 5.19×108 |
5.00×108~ 5.19×108 |
5.00×108~ 5.19×108 |
|
| Fracture Strength | (kg/mm2) | 12 | 12 | 12 | 12 |
| (N/m2) | 1.18×108 | 1.18×108 | 1.18×108 | 1.18×108 | |
| Density | (g/cm3) | 8.2 | 8.2 | 8.2 | 8.2 |
| (kg/m3) | 8200 | 8200 | 8200 | 8200 | |
| Hardness | (Hv) | 550 | 550 | 550 | 550 |
| Electrical Resistivity | (μΩcm) | 80~90 | 80~90 | 80~90 | 80~90 |
| Physical Property | Alnico Magnet | Ferrite Magnet | Sm-Co Magnet | ||||
| Alinico5 | SrO·6Fe2o3 | SmCo5 | Sm2Co17 | ||||
|
M a g n e t i c P r o p e r t y |
Residual Flux density | Br | (kG) | 12.5~13.5 | 4.3~4.6 | 8.8~9.2 | 11.0~11.6 |
| (T) | 12.5~13.5 | 0.43~0.46 | 0.88~0.99 | 1.10~1.16 | |||
| Coercive Force | Hcj | (kOe) | 0.6~0.7 | 3.1~3.4 | 12~20 | >8 | |
| (kA/m) | 47.8~55.7 | 247~241 | 955~1592 | >637 | |||
| Maximum Energy Product | (BH)max | (MGOe) | 4.5~5.5 |
4.5~4.8 | 19~21 | 28~32 | |
| (Kj/m3) | 36~44 | 36~38 | 151~167 | 223~255 | |||
| Br Temperature Coefficient | (%/ºC) | -0.021 | -0.18 | -0.045 | -0.030 | ||
| (%/K) | -0.021 | -0.18 | -0.045 | -0.030 | |||
| Hcj Temperature Coefficient | (25~180ºC) | (%/ºC) | ~0 | +0.40(40ºC~R.T.) | -0.35 | -0.15 | |
| (298~453K) | (%/K) | ~0 | +0.40(40ºC~R.T.) | -0.35 | -0.15 | ||
| Curie Temperature | Tc | (ºC) | 850 | 460 | 700~750 | 800~850 | |
| (K) | 1123 | 733 | 973~1023 | 1073~1123 | |||
| Maximum Temperature for Practical Use | (ºC) | 600 | 300 | 350 | 250 | ||
| (K) | 873 | 573 | 623 | 523 | |||
| Magnetizing Field | (kOe) | 3.0 | 10.0 | 15.0~25.0 | 15.0~25.0 | ||
| (kA/m) | 239 | 796 | 1194~1990 | 1194~1990 | |||
| Density | (g/cm3) | 7.3 | 4.9~5.0 | 8.1~8.3 | 8.3~8.5 | ||
| (kg/m3) | 7300 | 4900~5000 | 8100~8300 | 8300~8500 | |||
|
M e c h a n i c a l |
Fracture Strength | (kg/mm2) | - | 5.0~9.0 | 18 | 15 | |
| (N/m2) | - | 4.9×107~8.8×107 | 18.0×107 | 15.0×107 | |||
| Compressive Strength | (kg/mm2) | - | >70 | 102 | 82 | ||
| (N/m2) | - | >6.9×108 | 10.0×108 | 8.0×108 | |||
| Tensile Strength | (kg/mm2) | 3.8 | 2.0~5.0 | 4.1 | 3.6 | ||
| (N/m2) | 3.7×107 | 2.0×107~4.9×107 | 4.0×107 | 3.5×107 | |||